Domain Name Register: Difference between revisions

From LemonWiki共筆
Jump to navigation Jump to search
Line 33: Line 33:
|-
|-
| seednet || 270+400 || http://rs.seed.net.tw/
| seednet || 270+400 || http://rs.seed.net.tw/
|-
| Yahoo!奇摩 || 270+450 (多年折扣) || http://tw.domain.yahoo.com/
|-
|-
| TTN || 650(續約折扣) || https://www.ttn.net/
| TTN || 650(續約折扣) || https://www.ttn.net/
Line 52: Line 50:
|-
|-
|Netfirms || [http://finance.yahoo.com/currency/convert?amt=4.95&from=USD&to=TWD&submit=Convert US $4.95] || http://www.netfirms.com/domain-names
|Netfirms || [http://finance.yahoo.com/currency/convert?amt=4.95&from=USD&to=TWD&submit=Convert US $4.95] || http://www.netfirms.com/domain-names
|-
|Yahoo || [http://finance.yahoo.com/currency/convert?amt=2.95&from=USD&to=TWD&submit=Convert US $2.95] || http://smallbusiness.yahoo.com/domains/
|-
|-
| gandi || [http://finance.yahoo.com/currency/convert?amt=12&from=EUR&to=TWD&submit=Convert 12 euros] || http://www.gandi.net/
| gandi || [http://finance.yahoo.com/currency/convert?amt=12&from=EUR&to=TWD&submit=Convert 12 euros] || http://www.gandi.net/
Line 67: Line 63:
|-
|-
|Netfirms || [http://finance.yahoo.com/currency/convert?amt=4.95&from=USD&to=TWD&submit=Convert US $4.95] || http://www.netfirms.com/domain-names
|Netfirms || [http://finance.yahoo.com/currency/convert?amt=4.95&from=USD&to=TWD&submit=Convert US $4.95] || http://www.netfirms.com/domain-names
|-
|Yahoo || [http://finance.yahoo.com/currency/convert?amt=2.95&from=USD&to=TWD&submit=Convert US $2.95] || http://smallbusiness.yahoo.com/domains/
|-
|-
|gandi || [http://finance.yahoo.com/currency/convert?amt=12&from=EUR&to=TWD&submit=Convert 12 euros] || http://www.gandi.net/
|gandi || [http://finance.yahoo.com/currency/convert?amt=12&from=EUR&to=TWD&submit=Convert 12 euros] || http://www.gandi.net/

Revision as of 15:07, 11 October 2024

網域名稱申請事宜

查詢想要的網域名稱是否可以申請

網域名稱購買的費用有註冊費(初次)+管理費(年費)


購買網址後,設定完相關資料,尚約需24~48小時讓網域名稱生效,這是因為網域名稱伺服器之間需要交換資料。

付費申請網域

.idv.tw

Name 費用 URL
TISNet 270+400 (多年折扣) http://reg.tisnet.net.tw/
APOL 250+400 http://rs.apol.com.tw/
HiNet 250+400 http://nweb.hinet.net/
PChome 400 (續約折扣) http://myname.pchome.com.tw/
seednet 270+400 http://rs.seed.net.tw/
TTN 650(續約折扣) https://www.ttn.net/
智邦 250+400 http://dn.url.com.tw/

.org

Name 費用 URL
TISNet 450+800 (多年折扣) http://reg.tisnet.net.tw/
APOL 720 http://rs.apol.com.tw/
Register US $35 http://www.register.com/
Netfirms US $4.95 http://www.netfirms.com/domain-names
gandi 12 euros http://www.gandi.net/

.info

Name 費用 URL
APOL 720 http://rs.apol.com.tw/
Register US $70 (兩年) http://www.register.com/
Netfirms US $4.95 http://www.netfirms.com/domain-names
gandi 12 euros http://www.gandi.net/


domain.tw (泛用型英文網址) 

比價日期: 2008-03-15

.tv

Name 費用 URL
Register US $50 (1年) http://www.register.com/

相關資源:

免費的網域名稱

DNS檢查

DNS檢查工具

相關文章


Web site design and development process