Return symbol: Difference between revisions

Jump to navigation Jump to search
m
Line 105: Line 105:


* Excel: {{kbd | key=<nowiki>=TRIM(SUBSTITUTE(SUBSTITUTE(A1, CHAR(13),""), CHAR(10),", ")</nowiki>}} To replace the return symbol in the cell located at {{kbd | key=A1}} <ref>[https://www.ablebits.com/office-addins-blog/2013/12/03/remove-carriage-returns-excel/ 3 ways to remove carriage returns in Excel: formulas, VBA macro, find&replace dialog] {{access | date = 2018-05-24}}</ref><ref>[https://en.wikipedia.org/wiki/ASCII ASCII - Wikipedia]</ref>
* Excel: {{kbd | key=<nowiki>=TRIM(SUBSTITUTE(SUBSTITUTE(A1, CHAR(13),""), CHAR(10),", ")</nowiki>}} To replace the return symbol in the cell located at {{kbd | key=A1}} <ref>[https://www.ablebits.com/office-addins-blog/2013/12/03/remove-carriage-returns-excel/ 3 ways to remove carriage returns in Excel: formulas, VBA macro, find&replace dialog] {{access | date = 2018-05-24}}</ref><ref>[https://en.wikipedia.org/wiki/ASCII ASCII - Wikipedia]</ref>
** {{kbd | key=CHAR(10)}} means Line feed which equal to {{kbd | key=<nowiki>\n</nowiki>}}
** {{kbd | key=CHAR(10)}} means "Line feed" which equal to {{kbd | key=<nowiki>\n</nowiki>}}
** {{kbd | key=CHAR(13)}} means Carriage return which equal to {{kbd | key=<nowiki>\r</nowiki>}}
** {{kbd | key=CHAR(13)}} means "Carriage return" which equal to {{kbd | key=<nowiki>\r</nowiki>}}


* Python way: [https://stackoverflow.com/questions/275018/how-can-i-remove-a-trailing-newline-in-python How can I remove a trailing newline in Python? - Stack Overflow] {{access | date = 2019-06-14}}
* Python way: [https://stackoverflow.com/questions/275018/how-can-i-remove-a-trailing-newline-in-python How can I remove a trailing newline in Python? - Stack Overflow] {{access | date = 2019-06-14}}
Anonymous user

Navigation menu