Comparison of command line software: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Comparison of command line software (command prompt software) <table class="tableizer-table" border=1> <tr class="tableizer-firstrow"><th>software name</th><th>version</th><t...") |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Comparison of command line software (command prompt software) | Comparison of command line software (command prompt software) | ||
<table class=" | <table class="wikitable sortable" border=1> | ||
<tr class="tableizer-firstrow"><th>software name</th><th>version</th><th> | <tr class="tableizer-firstrow"><th style="width: 100px;">software name</th><th>version</th><th>multiple tabs <br />多頁籤的操作介面</th><th>logging</th><th>Auto Clear Screen Buffer <br />自動清除緩衝區</th><th>host directory</th><th>OS</th><th>comments</th><th>trial</th></tr> | ||
<tr><td> | <tr><td>{{Gd}} [https://sourceforge.net/projects/conemu/ ConEmu][https://conemu.github.io/]</td><td>171025 alpha</td><td> </td><td>Yes</td><td>Yes</td><td> </td><td>Win</td><td>可設定開啟時選定哪個資料夾路徑 </td><td> </td></tr> | ||
<tr><td>PowerCmd</td><td> | <tr><td>[http://www.powercmd.com/ PowerCmd]</td><td> </td><td>Yes</td><td>Yes</td><td>No</td><td> </td><td>Win</td><td>不會自動清除 console 緩衝區,資料太多會當掉</td><td>30 days</td></tr> | ||
<tr><td> | <tr><td>[http://www.emtec.com/zoc/ ZOC]</td><td>6.59</td><td> </td><td>Yes 可是中文變成亂碼 {{exclaim}}</td><td> </td><td>Yes</td><td>Win, Mac</td><td> </td><td>30 days</td></tr> | ||
<tr><td>iTerm2</td><td>2 | <tr><td>[http://iterm2.com/ iTerm2]</td><td>2</td><td> </td><td>Yes 包含特殊符號</td><td> </td><td> </td><td>Mac</td><td> </td><td> </td></tr> | ||
<tr><td>Mac 終端機</td><td>2.4 | <tr><td>Mac 終端機</td><td>2.4</td><td> </td><td>No</td><td> </td><td> </td><td>Mac</td><td> </td><td> </td></tr> | ||
<tr><td> | <tr><td>[http://www.softwareok.com/?seite=Freeware/ColorConsole ColorConsole]</td><td>2.6</td><td> </td><td>No</td><td> </td><td> </td><td> </td><td> </td><td> </td></tr> | ||
<tr><td>Console</td><td>2.00b 148 beta | <tr><td>[http://sourceforge.net/projects/console/ Console]</td><td>2.00b 148 beta</td><td>No</td><td>No</td><td> </td><td> </td><td>Win</td><td> </td><td>Free</td></tr> | ||
</table> | </table> | ||
[[Category:Software]] | How to Enable ConEmu Logging | ||
# Open ConEmu [https://conemu.github.io/en/Settings.html Settings dialog] | |||
# Navigate to the "Features" tab | |||
# Enable "Log console output" and specify the desired log file directory | |||
== Other softwares == | |||
* [http://cmder.net/ cmder] | |||
* [https://www.netsarang.com/products/xsh_overview.html Xshell] | |||
== Further reading == | |||
* [https://en.wikipedia.org/wiki/Comparison_of_command_shells Comparison of command shells - Wikipedia, the free encyclopedia] | |||
* [https://en.wikipedia.org/wiki/Comparison_of_SSH_clients Comparison of SSH clients - Wikipedia, the free encyclopedia] | |||
[[Category: Software]] | |||
Latest revision as of 10:40, 6 November 2024
Comparison of command line software (command prompt software)
| software name | version | multiple tabs 多頁籤的操作介面 | logging | Auto Clear Screen Buffer 自動清除緩衝區 | host directory | OS | comments | trial |
|---|---|---|---|---|---|---|---|---|
ConEmu[1] | 171025 alpha | Yes | Yes | Win | 可設定開啟時選定哪個資料夾路徑 | |||
| PowerCmd | Yes | Yes | No | Win | 不會自動清除 console 緩衝區,資料太多會當掉 | 30 days | ||
| ZOC | 6.59 | Yes 可是中文變成亂碼 | Yes | Win, Mac | 30 days | |||
| iTerm2 | 2 | Yes 包含特殊符號 | Mac | |||||
| Mac 終端機 | 2.4 | No | Mac | |||||
| ColorConsole | 2.6 | No | ||||||
| Console | 2.00b 148 beta | No | No | Win | Free |
How to Enable ConEmu Logging
- Open ConEmu Settings dialog
- Navigate to the "Features" tab
- Enable "Log console output" and specify the desired log file directory
Other softwares[edit]