Linux commands: Difference between revisions

Jump to navigation Jump to search
168 bytes added ,  13 March 2014
Line 112: Line 112:
== mysql operation ==
== mysql operation ==
=== export MySql sql file ===
=== export MySql sql file ===
* {{Gd}} export the compressed *.sql file (especially for BIG sql file). It will show a progress bar and estimated time to complete the mysqldump<ref>[http://dba.stackexchange.com/questions/17367/how-can-i-monitor-the-progress-of-an-import-of-a-large-sql-file mysql - How can I monitor the progress of an import of a large .sql file? - Database Administrators Stack Exchange]</ref>:  
* {{Gd}} export the compressed *.sql file (especially for BIG sql file). It will show a progress bar and estimated time to complete the mysqldump<ref>[http://dba.stackexchange.com/questions/17367/how-can-i-monitor-the-progress-of-an-import-of-a-large-sql-file mysql - How can I monitor the progress of an import of a large .sql file? - Database Administrators Stack Exchange]</ref><ref>[https://dev.mysql.com/doc/refman/5.1/en/mysqldump.html MySQL :: MySQL 5.1 Reference Manual :: 4.5.4 mysqldump — A Database Backup Program]</ref>:  
*# (optional if the {{kbd | key =pv}} was not installed) {{kbd | key =yum install pv}} for RHEL / CentOS / SL / Fedora Linux<ref>[http://www.cyberciti.biz/open-source/command-line-hacks/pv-command-examples/ Linux / Unix pv Command: Monitor Progress of Data Sent Via a Pipe]</ref>
*# (optional if the {{kbd | key =pv}} was not installed) {{kbd | key =yum install pv}} for RHEL / CentOS / SL / Fedora Linux<ref>[http://www.cyberciti.biz/open-source/command-line-hacks/pv-command-examples/ Linux / Unix pv Command: Monitor Progress of Data Sent Via a Pipe]</ref>
*# (for InnoDB tables){{kbd | key =  <nowiki>mysqldump -h localhost -u username -p --single-transaction DATA_BASE_NAME | pv | gzip -c > database.sql.gz</nowiki>}} <ref>[http://journal.andrewloe.com/2009/05/12/pv-gzip-mysql/ pv + gzip + mysql — W. Andrew Loe III: Journal]</ref><ref>(if have permission to LOCK TABLES){{kbd | key =  <nowiki>mysqldump -h localhost -u username -p DATA_BASE_NAME | pv | gzip -c > database.sql.gz</nowiki>}} (if have no permission to LOCK TABLES){{kbd | key =  <nowiki>mysqldump -h localhost -u username -p --lock-tables=false DATA_BASE_NAME | pv | gzip -c > database.sql.gz</nowiki>}} via [http://stackoverflow.com/questions/104612/run-mysqldump-without-locking-tables mysql - Run MySQLDump without Locking Tables - Stack Overflow]</ref> and press {{kbd | key =  <nowiki>Enter</nowiki> }}
*# (for InnoDB tables){{kbd | key =  <nowiki>mysqldump -h localhost -u username -p --force --single-transaction DATA_BASE_NAME | pv | gzip -c > database.sql.gz</nowiki>}} <ref>[http://journal.andrewloe.com/2009/05/12/pv-gzip-mysql/ pv + gzip + mysql — W. Andrew Loe III: Journal]</ref><ref>(if have permission to LOCK TABLES){{kbd | key =  <nowiki>mysqldump -h localhost -u username -p DATA_BASE_NAME | pv | gzip -c > database.sql.gz</nowiki>}} (if have no permission to LOCK TABLES){{kbd | key =  <nowiki>mysqldump -h localhost -u username -p --lock-tables=false DATA_BASE_NAME | pv | gzip -c > database.sql.gz</nowiki>}} via [http://stackoverflow.com/questions/104612/run-mysqldump-without-locking-tables mysql - Run MySQLDump without Locking Tables - Stack Overflow]</ref> and press {{kbd | key =  <nowiki>Enter</nowiki> }}
*# enter {{kbd | key =  <nowiki>password</nowiki> }} and press {{kbd | key =  <nowiki>Enter</nowiki> }}
*# enter {{kbd | key =  <nowiki>password</nowiki> }} and press {{kbd | key =  <nowiki>Enter</nowiki> }}


* export the *.sql file. It will show a progress bar and estimated time to complete the mysqldump <ref>[http://dubbs.github.io/blog/2013/09/05/mysql-import-slash-export-progress-bar/ MySQL Import/Export Progress Bar - Kevin Warrington]</ref>:  
* export the *.sql file. It will show a progress bar and estimated time to complete the mysqldump <ref>[http://dubbs.github.io/blog/2013/09/05/mysql-import-slash-export-progress-bar/ MySQL Import/Export Progress Bar - Kevin Warrington]</ref>:  
*# (optional if the {{kbd | key =pv}} was not installed) {{kbd | key =yum install pv}} for RHEL / CentOS / SL / Fedora Linux
*# (optional if the {{kbd | key =pv}} was not installed) {{kbd | key =yum install pv}} for RHEL / CentOS / SL / Fedora Linux
*# (for InnoDB tables){{kbd | key =  <nowiki>mysqldump -h localhost -u username -p --single-transaction DATA_BASE_NAME | pv > database.sql</nowiki>}}  and press {{kbd | key =  <nowiki>Enter</nowiki> }}
*# (for InnoDB tables){{kbd | key =  <nowiki>mysqldump -h localhost -u username -p --force --single-transaction DATA_BASE_NAME | pv > database.sql</nowiki>}}  and press {{kbd | key =  <nowiki>Enter</nowiki> }}
*# enter {{kbd | key =  <nowiki>password</nowiki> }} and press {{kbd | key =  <nowiki>Enter</nowiki> }}
*# enter {{kbd | key =  <nowiki>password</nowiki> }} and press {{kbd | key =  <nowiki>Enter</nowiki> }}
* export the *.sql file
* export the *.sql file

Navigation menu