Data cleaning: Difference between revisions

Jump to navigation Jump to search
m
Line 274: Line 274:
** Return 0 if the cell value is (1) Text (2) Numbers that are stored as text e.g. {{code | code = <nowiki>="5"</nowiki>}}
** Return 0 if the cell value is (1) Text (2) Numbers that are stored as text e.g. {{code | code = <nowiki>="5"</nowiki>}}


*  Google Sheets only: Using [https://support.google.com/docs/answer/3098292?hl=zh-Hant REGEXMATCH], [https://support.google.com/docs/answer/3094140?hl=zh-Hant TRIM] & [https://support.google.com/docs/answer/3093592?hl=zh-Hant CONCAT]<ref>[https://errerrors.blogspot.tw/2015/08/google.html GOOGLE 試算表: 數字轉成文字]</ref> functions: {{code | code = <nowiki>=IF(REGEXMATCH(CONCAT("", TRIM(A1)), "^\d+$"), 1, 0)</nowiki>}}
*  Google Sheets only: Using [https://support.google.com/docs/answer/3098292?hl=zh-Hant REGEXMATCH], [https://support.google.com/docs/answer/3094140?hl=zh-Hant TRIM] & [https://support.google.com/docs/answer/3093592?hl=zh-Hant CONCAT]<ref>[https://errerrors.blogspot.com/2015/08/google.html GOOGLE 試算表: 數字轉成文字]</ref> functions: {{code | code = <nowiki>=IF(REGEXMATCH(CONCAT("", TRIM(A1)), "^\d+$"), 1, 0)</nowiki>}}
** Return 1 if the cell value is (1) Numbers (2) Numbers that are stored as text e.g. {{code | code = <nowiki>="5"</nowiki>}}
** Return 1 if the cell value is (1) Numbers (2) Numbers that are stored as text e.g. {{code | code = <nowiki>="5"</nowiki>}}
** Return 0 if the cell value is (1) Text (2) Numbers in scientific (exponential) notation e.g. {{code | code = <nowiki>1.23E+16</nowiki>}} (3) Decimal numbers e.g. {{code | code = <nowiki>3.141592654</nowiki>}} (4) Negative numbers
** Return 0 if the cell value is (1) Text (2) Numbers in scientific (exponential) notation e.g. {{code | code = <nowiki>1.23E+16</nowiki>}} (3) Decimal numbers e.g. {{code | code = <nowiki>3.141592654</nowiki>}} (4) Negative numbers

Navigation menu