Domain Name Register: Difference between revisions

Jump to navigation Jump to search
373 bytes removed ,  11 October 2024
m
Line 33: Line 33:
|-
|-
| seednet || 270+400 || http://rs.seed.net.tw/
| seednet || 270+400 || http://rs.seed.net.tw/
|-
| Yahoo!奇摩 || 270+450 (多年折扣) || http://tw.domain.yahoo.com/
|-
|-
| TTN || 650(續約折扣) || https://www.ttn.net/
| TTN || 650(續約折扣) || https://www.ttn.net/
Line 52: Line 50:
|-
|-
|Netfirms || [http://finance.yahoo.com/currency/convert?amt=4.95&from=USD&to=TWD&submit=Convert US $4.95] || http://www.netfirms.com/domain-names
|Netfirms || [http://finance.yahoo.com/currency/convert?amt=4.95&from=USD&to=TWD&submit=Convert US $4.95] || http://www.netfirms.com/domain-names
|-
|Yahoo || [http://finance.yahoo.com/currency/convert?amt=2.95&from=USD&to=TWD&submit=Convert US $2.95] || http://smallbusiness.yahoo.com/domains/
|-
|-
| gandi || [http://finance.yahoo.com/currency/convert?amt=12&from=EUR&to=TWD&submit=Convert 12 euros] || http://www.gandi.net/
| gandi || [http://finance.yahoo.com/currency/convert?amt=12&from=EUR&to=TWD&submit=Convert 12 euros] || http://www.gandi.net/
Line 67: Line 63:
|-
|-
|Netfirms || [http://finance.yahoo.com/currency/convert?amt=4.95&from=USD&to=TWD&submit=Convert US $4.95] || http://www.netfirms.com/domain-names
|Netfirms || [http://finance.yahoo.com/currency/convert?amt=4.95&from=USD&to=TWD&submit=Convert US $4.95] || http://www.netfirms.com/domain-names
|-
|Yahoo || [http://finance.yahoo.com/currency/convert?amt=2.95&from=USD&to=TWD&submit=Convert US $2.95] || http://smallbusiness.yahoo.com/domains/
|-
|-
|gandi || [http://finance.yahoo.com/currency/convert?amt=12&from=EUR&to=TWD&submit=Convert 12 euros] || http://www.gandi.net/
|gandi || [http://finance.yahoo.com/currency/convert?amt=12&from=EUR&to=TWD&submit=Convert 12 euros] || http://www.gandi.net/

Navigation menu