Research surveys: Difference between revisions

Jump to navigation Jump to search
Line 16: Line 16:


== IT 產業 ==
== IT 產業 ==
=== IT產業調查研究 ===
=== IT 產業調查研究 ===
台灣
==== 台灣 IT 產業調查研究 ====
* [http://www.twnic.net.tw/total/total_01.htm 網路統計] 例如: 台灣網際網路使用調查、英文網域名稱申請數量 by [http://www.twnic.net.tw/index4.php 財團法人台灣網路資訊中心] {{access | date = 2014-08-20}}
* [http://www.twnic.net.tw/total/total_01.htm 網路統計] 例如: 台灣網際網路使用調查、英文網域名稱申請數量 by [http://www.twnic.net.tw/index4.php 財團法人台灣網路資訊中心] {{access | date = 2014-08-20}}
* [http://statistics.twnic.net.tw/item01.htm TWNIC網路統計資料線上查詢系統] by 財團法人台灣網路資訊中心 {{access | date = 2014-08-20}}
* [http://statistics.twnic.net.tw/item01.htm TWNIC網路統計資料線上查詢系統] by 財團法人台灣網路資訊中心 {{access | date = 2014-08-20}}


中國
==== 中國 IT 產業調查研究 ====
* 「中國互聯網路發展狀態統計報告」 by [http://www.cnnic.net.cn/ 中国互联网络信息中心] (CNNIC, [http://cnnic.com.cn/AU/Introduction/Introduction/201208/t20120815_33295.htm China Internet Network Information Center]) {{access | date = 2018-12-30}}
* 「中國互聯網路發展狀態統計報告」 by [http://www.cnnic.net.cn/ 中国互联网络信息中心] (CNNIC, [http://cnnic.com.cn/AU/Introduction/Introduction/201208/t20120815_33295.htm China Internet Network Information Center]) {{access | date = 2018-12-30}}
* [http://www.aliresearch.com/ 阿里研究院](AliResearch): [http://www.weibo.com/aliresearchcom weibo] {{access | date = 2015-02-26}}
* [http://www.aliresearch.com/ 阿里研究院](AliResearch): [http://www.weibo.com/aliresearchcom weibo] {{access | date = 2015-02-26}}
Line 30: Line 30:
* [https://zh.wikipedia.org/wiki/%E4%B8%AD%E5%9B%BD%E7%BD%91%E7%BB%9C%E8%A7%86%E5%90%AC%E8%8A%82%E7%9B%AE%E6%9C%8D%E5%8A%A1%E5%8D%8F%E4%BC%9A 中國網絡視聽節目服務協會]: [http://wemedia.ifeng.com/90418697/wemedia.shtml 重磅:《2018中国网络视听发展研究报告》发布(附PPT全文)] {{access | date = 2018-11-29}}
* [https://zh.wikipedia.org/wiki/%E4%B8%AD%E5%9B%BD%E7%BD%91%E7%BB%9C%E8%A7%86%E5%90%AC%E8%8A%82%E7%9B%AE%E6%9C%8D%E5%8A%A1%E5%8D%8F%E4%BC%9A 中國網絡視聽節目服務協會]: [http://wemedia.ifeng.com/90418697/wemedia.shtml 重磅:《2018中国网络视听发展研究报告》发布(附PPT全文)] {{access | date = 2018-11-29}}


全球
==== 全球 IT 產業調查研究 ====
* {{Gd}} [http://www.consumerbarometer.com/#?app=home&viewMode=0 CONSUMER BAROMETER - insights in online & offline purchase behavior] 資訊視覺化方式呈現不同國家的消費者的網路環境、使用網路的設備(smartphone或pad)與如何線上消費或線下(offline)消費。資料來源: Consumer Barometer 和 the Enumeration 兩機構的研究報告。{{access | date = 2012-12-16}}
* {{Gd}} [http://www.consumerbarometer.com/#?app=home&viewMode=0 CONSUMER BAROMETER - insights in online & offline purchase behavior] 資訊視覺化方式呈現不同國家的消費者的網路環境、使用網路的設備(smartphone或pad)與如何線上消費或線下(offline)消費。資料來源: Consumer Barometer 和 the Enumeration 兩機構的研究報告。{{access | date = 2012-12-16}}
* [http://www.abiresearch.com/home.jsp ABI Research - Technology Market Research]: "emerging trends in connectivity and technology"{{access | date=2012-06-05}}
* [http://www.abiresearch.com/home.jsp ABI Research - Technology Market Research]: "emerging trends in connectivity and technology"{{access | date=2012-06-05}}
Line 51: Line 51:
* [http://www.ebusinessforum.com/ Economist Intelligence Unit] (經濟學人智慧單元, EIU) 年度評比「全球主要經濟體電子化整備度評比」 (e-Readiness Ranking) IT 產業競爭力
* [http://www.ebusinessforum.com/ Economist Intelligence Unit] (經濟學人智慧單元, EIU) 年度評比「全球主要經濟體電子化整備度評比」 (e-Readiness Ranking) IT 產業競爭力
* [http://www.forrester.com/my/1,,1-0,FF.html Forrester Research: Technology research and advice.] (last visited: 2005-12-19)
* [http://www.forrester.com/my/1,,1-0,FF.html Forrester Research: Technology research and advice.] (last visited: 2005-12-19)
* [http://www.gartner.com/Init Gartner: Insights and advice from more than 1,000 technology experts] Gartner (顧能) - 調查IT產業 (last visited: 2005-12-15)
* [https://www.gartner.com/en/research/methodologies/gartner-hype-cycle Hype Cycle Research Methodology] Gartner (顧能) - 調查IT產業 {{access | date = 2020-07-09}}
* [http://www.nielsen-netratings.com/ nielsen//netratings] (last visited: February 10, 2006)
* [http://www.nielsen-netratings.com/ nielsen//netratings] (last visited: February 10, 2006)
** [http://www.nielsenccdata.com/index/index.ht 尼尔森网联] 尼尔森网联媒介数据服务有限公司(Nielsen-CCData) {{access | date = 2014-09-20}}
** [http://www.nielsenccdata.com/index/index.ht 尼尔森网联] 尼尔森网联媒介数据服务有限公司(Nielsen-CCData) {{access | date = 2014-09-20}}
Anonymous user

Navigation menu